MENU
Siksha Bhavan Montessori School
Shibbari Road, Baruakandi,
Dharmanagar, Tripura, India-799250
APPENDIX-IX
A: General Information
| Sl No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | NAME OF THE SCHOOL | SIKSHA BHAVAN MONTESSORI SCHOOL | 
| 2 | AFFILIATION NUMBER (IF APPLICABLE) | 2030030 | 
| 3 | SCHOOL CODE (IF APPLICABLE) | 35404 | 
| 4 | COMPLETE ADDRESS WITH PIN CODE | SIKSHA BHAVAN MONTESSORI SCHOOL, MISSION ROAD, DHARMANAGAR TRIPURA, NORTH TRIPURA, 799250 | 
| 5 | PRINCIPAL NAME | Ushri Chakrabarty Sen | 
| 6 | PRINCIPAL QUALIFICATION | B.A. Hons. B.Ed | 
| 7 | SCHOOL EMAIL ID | lionsubhankar@rediffmail.com | 
| 8 | CONTACT DETAILS (LANDLINE/MOBILE) | 03822-233033 | 
B: Documents & Information
| Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS | 
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION,IF ANY | CBSE AFFILIATION LETTER | 
| 2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | SOCIETY REGISTRATION CERTIFICATE | 
| 3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | NOC | 
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT ,2009,AND ITS RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE | 
| 5 | COPIES OF VALID BUILDING SAFETY CERTIFICATES AS PER THE NATION BUILDING CODE | BUILDING CERTIFICATE | 
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPLETE AUTHORITY | FIRE SAFETY CERTIFICATE | 
| 7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL,FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE | 
| 8 | COPIES OF VALID WATER,HEALTH,SANITATION CERTIFICATE | WATER HEALTH CERTIFICATE | 
C: Results & Academics
| Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS | 
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE | 
| 2 | ANNUAL ACADEMIC CALENDER | ACADEMIC CALENDER | 
| 3 | LIST OF SCHOOOL MANAGEMENT COMMITTEE(SMC) | SMC | 
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | PTA | 
| 5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | BOARD RESULT | 
D: Staff ( Teaching)
| Sl No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | PRINCIPAL | Ushri Chakrabarty Sen | 
| 2 | TOTAL NUMBER OF TEACHERS | 46 | 
| PGT | 18 | |
| TGT | 10 | |
| PRT | 18 | |
| 3 | TEACHERS SECTION RATIO | 2 | 
| 4 | DETAILS OF SPECIAL EDUCATOR | NA | 
| 5 | DETAILS OF COUNSELOR AND WELLNESS TEACHER | Debashree Deb | 
Result Class: X
| Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
|---|---|---|---|---|---|---|
| 1 | 2022-23 | 53 | 53 | 100 | EXCELLENT | |
Result Class: XII
| Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
|---|---|---|---|---|---|---|
| 1 | 2022-23 | 53 | 53 | 100% | EXCELLENT | |
E: School Infrastructure
| Sl No. | INFORMATION | DETAILS | 
|---|---|---|
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | 7575.67 | 
| 2 | NO. AND SIZE OF CLASS ROOMS(IN SQ FTMTR) | 23 & 50 | 
| 3 | NO. AND SIZE OF LABORETORIES INCLUDING COMPUTER LABS(IN SQ MTR) | 5 & 55 | 
| 4 | INTERNET FACILITY | YES | 
| 5 | NO. OF GIRLS TOILET | 12 | 
| 6 | NO. OF BOYS TOILET | 12 | 
| 7 | LINK OF THE YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | Click here |