Mandatory Public Disclosure
APPENDIX-IX
REVISED FORMAT
REVISED FORMAT
Mandatory Public Disclosure
A: General Information
| Sl No. | INFORMATION | DETAILS |
|---|---|---|
| 1 | NAME OF THE SCHOOL | SIKSHA BHAVAN MONTESSORI SCHOOL |
| 2 | AFFILIATION NUMBER (IF APPLICABLE) | 2030030 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 35404 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | Registered Office – Mission Road, Dharmanagar, Tripura, PIN – 799250. School Campus – Shibbari Road, Baruakandi, Dharmanagar, Tripura. |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Ushri Chakrabarty Sen. B.A. Hons, B.Ed. |
| 6 | SCHOOL EMAIL ID: | lionsubhankar@rediffmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | School’s Office – 9862729251 Principal – 8732882110 Vice Principal – 8794473482 Administrator – 7085393699 |
B: Documents & Information
| Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
|---|---|---|
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENTION OF AFFILIATION,IF ANY | CBSE AFFILIATION LETTER |
| 2 | COPIES OF SOCIETY/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE,AS APPLICABLE | SOCIETY REGISTRATION CERTIFICATE |
| 3 | COPIES OF NO OBJECTION CERTIFICATE(NOC) ISSUED, IF APPLICABLE BY THE STATE GOVT./UT | – |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT ,2009,AND ITS RENEWAL IF APPLICABLE | RECOGNITION CERTIFICATE |
| 5 | COPIES OF VALID BUILDING SAFETY CERTIFICATES AS PER THE NATION BUILDING CODE | BUILDING CERTIFICATE |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPLETE AUTHORITY | FIRE SAFETY CERTIFICATE |
| 7 | COPY OF DEO CERTIFICATE SUBMITTED BY THE SCHOOL,FOR AFFILIATION/UPGRADATION/EXTENTION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | DEO CERTIFICATE |
| 8 | COPIES OF VALID WATER,HEALTH,SANITATION CERTIFICATE | WATER HEALTH CERTIFICATE |
C: Results & Academics
| Sl No. | DOCUMENTS/INFORMATION | LINKS OF DOCUMENTS |
|---|---|---|
| 1 | FEE STRUCTURE OF THE SCHOOL | FEE STRUCTURE |
| 2 | ANNUAL ACADEMIC CALENDER | ACADEMIC CALENDER |
| 3 | LIST OF SCHOOOL MANAGEMENT COMMITTEE(SMC) | SMC |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION(PTA) MEMBERS | PTA |
| 5 | LAST THREE YEARS RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | BOARD RESULT |
Result Class: X
| Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
|---|---|---|---|---|---|---|
| 1 | 2022-23 | 53 | 53 | 100% | Average Marks Percentage of Student = 73.35% | |
| 2 | 2023-24 | 63 | 63 | 100% | Average Marks Percentage of Student = 78.39% | |
| 3 | 2024-25 | 61 | 61 | 100% | Average Marks Percentage of Student = 79.76% | |
Result Class: XII
| Sl No. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS | |
|---|---|---|---|---|---|---|
| 1 | 2022-23 | – | – | – | – | |
| 2 | 2023-24 | 28 | 23 | 82.14% | Average Marks Percentage of Student = 65.26% | |
| 3 | 2024-25 | 45 | 38 | 84.44% | Average Marks Percentage of Student = 73.80% | |
D: Staff ( Teaching)
S. No. | INFORMATION | NUMBER/STRENGTH | NAME AND QUALIFICATIONS |
| 1. | PRINCIPAL | 1 | Ushri Chakrabarty Sen. B.A. Hons., B.Ed. |
| 2. | VICE PRINCIPAL | 1 | Udit Sen B. Tech in Computer Science |
| 3. | HEADMISTRESS/HEADMASTER | Nil | X |
| 4. | TOTAL NO. OF TEACHERS | 55 | Details |
| 18 | PGT List | |
| 9 | TGT List | |
| 15 | PRT List | |
| 5. | TEACHERS SECTION RATIO | 2.11 | X |
| 6. | DETAILS OF SPECIAL EDUCATOR | X | X |
| 7. | DETAILS OF COUNSELLOR & WELLNESS TEACHER | 2 | 1. Debashree Deb (M.A. & B.Ed.) 2. Nabarupa Bhattacharjee (M.A. in Psychology & B.Ed.) |
E: School Infrastructure
S. No. | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQR MTR) | 7575.67 Sqr. Mtr. |
2. | NO. AND SIZE OF THE CLASSSROOM (IN SQR MTR) | 27 Nos. – 46.5 Sqr. Mtr. |
3. | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQR MTR) | 5 Nos. – 60 Sqr. Mtr. |
4. | NO. AND SIZE OF LIBRARY (IN SQR MTR) | 1 No. – 80 Sqr. Mtr. |
5. | INTERNET FACILITY (YES/NO) | YES |
6. | NO. OF GIRLS TOILETS | 12 Nos. |
7. | NO. OF BOYS TOILETS | 12 Nos. |
8. | NO. OF CWSN TOILETS | 2 Nos. |
9. | LINK OF YOU TUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OPF THE SCHOOL |